Shares of businesses that consistently give shareholders dividends from their profits are known as dividend stocks. Usually provided by reputable businesses with healthy cash flows, these payouts might be made monthly, quarterly, or annually.
Upcoming Dividend Stocks in India
| Company Name | Dividend | Ex-Dividend | Record Date |
|---|---|---|---|
| VST Industries Limited | Rs 10.00 | 03-Jul-2025 | 03-Jul-2025 |
| NDR Auto Components Limited | Rs 2.75 | 03-Jul-2025 | 03-Jul-2025 |
| Sika Interplant Systems Limited | Rs 2.40 | 02-Jul-2025 | 02-Jul-2025 |
| Bharat Seats Limited | Rs 1.10 | 02-Jul-2025 | 02-Jul-2025 |
| Polychem Limited | Rs 20.00 | 01-Jul-2025 | 01-Jul-2025 |
| JSW Infrastructure Limited | Rs 0.80 | 01-Jul-2025 | 01-Jul-2025 |
| Cera Sanitaryware Limited | Rs 65.00 | 01-Jul-2025 | 01-Jul-2025 |
| Sagarsoft (India) Limited | Rs 2.00 | 30-Jun-2025 | 30-Jun-2025 |
| Indian Hotels Co Limited | Rs 2.25 | 30-Jun-2025 | 30-Jun-2025 |
| Dalmia Bharat Sugar and Industries Limited | Rs 1.50 | 30-Jun-2025 | 30-Jun-2025 |
| Dar Credit & Capital Limited | Rs 0.50 | 30-Jun-2025 | 30-Jun-2025 |
| CFF Fluid Control Limited | Rs 0.50 | 30-Jun-2025 | 30-Jun-2025 |
| Welspun India Limited | Rs 1.70 | 27-Jun-2025 | 27-Jun-2025 |
| Visaka Industries Limited | Rs 0.50 | 27-Jun-2025 | 27-Jun-2025 |
| Vaibhav Global Limited | Rs 1.50 | 27-Jun-2025 | 28-Jun-2025 |
| Syngene International Limited | Rs 1.25 | 27-Jun-2025 | 27-Jun-2025 |
| Swaraj Engines Limited | Rs 104.50 | 27-Jun-2025 | 27-Jun-2025 |
| Sky Industries Limited | Rs 1.00 | 27-Jun-2025 | 27-Jun-2025 |
| Siddhika Coatings Limited | Rs 3.30 | 27-Jun-2025 | 28-Jun-2025 |
| Sahana Systems Limited | Rs 1.00 | 27-Jun-2025 | 27-Jun-2025 |
| RPG Life Sciences Limited | Rs 24.00 | 27-Jun-2025 | 27-Jun-2025 |
| Rainbow Children’s Medicare Limited | Rs 3.00 | 27-Jun-2025 | 28-Jun-2025 |
| Maharashtra Scooters Limited | Rs 60.00 | 27-Jun-2025 | 27-Jun-2025 |
| Jayant Agro-Organics Limited | Rs 2.50 | 27-Jun-2025 | 27-Jun-2025 |
| HDFC Bank Limited | Rs 22.00 | 27-Jun-2025 | 27-Jun-2025 |
| Cipla Limited | Rs 16.00 | 27-Jun-2025 | 27-Jun-2025 |
| CARE Ratings Limited | Rs 11.00 | 27-Jun-2025 | 27-Jun-2025 |
| Bharat Bhushan Finance & Commodity Brokers Limited | Rs 0.60 | 27-Jun-2025 | 27-Jun-2025 |
| Bajaj Holdings & Investment Limited | Rs 28.00 | 27-Jun-2025 | 27-Jun-2025 |
| Bajaj Finserv Limited | Rs 1.00 | 27-Jun-2025 | 27-Jun-2025 |
| Alufluoride Limited | Rs 3.00 | 27-Jun-2025 | 27-Jun-2025 |
| Allied Blenders and Distillers | Rs 3.60 | 27-Jun-2025 | 27-Jun-2025 |
| PRIME Securities Limited | Rs 1.50 | 26-Jun-2025 | 26-Jun-2025 |
| Enbee Trade & Finance Limited | Rs 0.01 | 26-Jun-2025 | 26-Jun-2025 |
| BNK Capital Markets Ltd | Rs 2.50 | 25-Jun-2025 | 25-Jun-2025 |
| Automobile Corporation of Goa Limited | Rs 20.00 | 25-Jun-2025 | 25-Jun-2025 |
| Polycab India Limited | Rs 35.00 | 24-Jun-2025 | 24-Jun-2025 |
| Alkyl Amines Chemicals Limited | Rs 10.00 | 24-Jun-2025 | 24-Jun-2025 |
| Samvardhana Motherson International Limited | Rs 0.35 | 23-Jun-2025 | 23-Jun-2025 |
| Pilani Investment and Industries Corporation Limited | Rs 15.00 | 23-Jun-2025 | 23-Jun-2025 |
| Motherson Sumi Wiring India | Rs 0.35 | 23-Jun-2025 | 23-Jun-2025 |
| Kansai Nerolac Paints Limited | Rs 3.75 | 23-Jun-2025 | 23-Jun-2025 |
| Kalpataru Power Transmission Limited | Rs 9.00 | 23-Jun-2025 | 23-Jun-2025 |
| Hindustan Unilever Limited | Rs 24.00 | 23-Jun-2025 | 23-Jun-2025 |
| Dynamic Cables | Rs 0.50 | 23-Jun-2025 | 23-Jun-2025 |
| Dalmia Bharat Limited | Rs 5.00 | 23-Jun-2025 | 23-Jun-2025 |
| Voltas Limited | Rs 7.00 | 20-Jun-2025 | 20-Jun-2025 |
| Transcorp International Limited | Rs 0.30 | 20-Jun-2025 | 20-Jun-2025 |
| Torrent Pharmaceuticals Limited | Rs 6.00 | 20-Jun-2025 | 20-Jun-2025 |
| Tata Power | Rs 2.25 | 20-Jun-2025 | 20-Jun-2025 |
| Swastika Investmart Limited | Rs 0.60 | 20-Jun-2025 | 20-Jun-2025 |
| Supreme Industries Limited | Rs 24.00 | 20-Jun-2025 | 20-Jun-2025 |
| Solitaire Machine Tools Limited | Rs 2.00 | 20-Jun-2025 | 20-Jun-2025 |
| Rossari Biotech Limited | Rs 0.50 | 20-Jun-2025 | 20-Jun-2025 |
| Punjab National Bank | Rs 2.90 | 20-Jun-2025 | 20-Jun-2025 |
| Mawana Sugars | Rs 1.00 | 20-Jun-2025 | 21-Jun-2025 |
| HDFC Life Insurance Company Limited | Rs 2.10 | 20-Jun-2025 | 20-Jun-2025 |
| Greenlam Industries | Rs 0.40 | 20-Jun-2025 | 20-Jun-2025 |
| Epigral Limited | Rs 3.50 | 20-Jun-2025 | 21-Jun-2025 |
| Bank of India | Rs 4.05 | 20-Jun-2025 | 20-Jun-2025 |
| Bajaj Auto Limited | Rs 210.00 | 20-Jun-2025 | 20-Jun-2025 |
| Tejas Networks Limited | Rs 2.50 | 19-Jun-2025 | 19-Jun-2025 |
| Tata Communications | Rs 25.00 | 19-Jun-2025 | 19-Jun-2025 |
| Reliance Industrial Infrastructure Limited | Rs 3.50 | 19-Jun-2025 | 19-Jun-2025 |
| Panasonic Carbon India Company Limited | Rs 12.00 | 19-Jun-2025 | 19-Jun-2025 |
| Sarla Performance Fibers Limited | Rs 3.00 | 18-Jun-2025 | 18-Jun-2025 |
| eMudhra Limited | Rs 1.25 | 18-Jun-2025 | 18-Jun-2025 |
| Shankara Building Products Limited | Rs 3.00 | 17-Jun-2025 | 17-Jun-2025 |
| Hindustan Zinc Limited | Rs 10.00 | 17-Jun-2025 | 17-Jun-2025 |
| Tata Technologies Limited | Rs 11.70 | 16-Jun-2025 | 16-Jun-2025 |
| LKP Securities Limited | Rs 0.30 | 16-Jun-2025 | 16-Jun-2025 |
| Honeywell Automation India Limited | Rs 105.00 | 16-Jun-2025 | 16-Jun-2025 |
| Smruthi Organics Limited | Rs 1.50 | 13-Jun-2025 | 13-Jun-2025 |
| SMC Global Securities Limited | Rs 1.20 | 13-Jun-2025 | 13-Jun-2025 |
| Sharda Motor Industries Limited | Rs 32.50 | 13-Jun-2025 | 13-Jun-2025 |
| Power Finance Corporation Limited | Rs 2.05 | 13-Jun-2025 | 13-Jun-2025 |
| Piramal Enterprises Limited | Rs 11.00 | 13-Jun-2025 | 13-Jun-2025 |
| JM Financial Limited | Rs 2.70 | 13-Jun-2025 | 13-Jun-2025 |
| Indegene Limited | Rs 2.00 | 13-Jun-2025 | 13-Jun-2025 |
| Elecon Engineering Company Ltd | Rs 1.50 | 13-Jun-2025 | 13-Jun-2025 |
| Eimco Elecon (India) Limited | Rs 5.00 | 13-Jun-2025 | 13-Jun-2025 |
| DAM Capital Advisors Limited | Rs 1.00 | 13-Jun-2025 | 13-Jun-2025 |
| Canara Bank | Rs 4.00 | 13-Jun-2025 | 13-Jun-2025 |
| Apcotex Industries Limited | Rs 4.50 | 13-Jun-2025 | 13-Jun-2025 |
| Ambuja Cements Limited | Rs 2.00 | 13-Jun-2025 | 13-Jun-2025 |
| Alufluoride Limited | Rs 3.00 | 13-Jun-2025 | 13-Jun-2025 |
| Adani Total Gas Limited | Rs 0.25 | 13-Jun-2025 | 13-Jun-2025 |
| Adani Ports and Special Economic Zone Limited | Rs 7.00 | 13-Jun-2025 | 13-Jun-2025 |
| Adani Enterprises Limited | Rs 1.30 | 13-Jun-2025 | 13-Jun-2025 |
| ACC Limited | Rs 7.50 | 13-Jun-2025 | 13-Jun-2025 |
| Trent Limited | Rs 5.00 | 12-Jun-2025 | 12-Jun-2025 |
| Tata Chemicals Limited | Rs 11.00 | 12-Jun-2025 | 12-Jun-2025 |
| Swastik Safe Deposit & Investments Limited | Rs 1.00 | 12-Jun-2025 | 12-Jun-2025 |
| JK Lakshmi Cement | Rs 6.50 | 12-Jun-2025 | 12-Jun-2025 |
| ICICI Prudential Life Insurance Company Limited | Rs 0.85 | 12-Jun-2025 | 12-Jun-2025 |
| Avantel Limited | Rs 0.20 | 12-Jun-2025 | 12-Jun-2025 |
| Tata Elxsi Limited | Rs 75.00 | 11-Jun-2025 | 11-Jun-2025 |
| Tata Investment Corporation | Rs 27.00 | 10-Jun-2025 | 10-Jun-2025 |
| Johnson Controls-Hitachi Air Conditioning India | Rs 15.00 | 10-Jun-2025 | 10-Jun-2025 |
| Indian Bank | Rs 16.25 | 10-Jun-2025 | 10-Jun-2025 |
| Asian Paints | Rs 20.55 | 10-Jun-2025 | 10-Jun-2025 |
| Nelco Limited | Rs 1.00 | 09-Jun-2025 | 09-Jun-2025 |
| Qgo Finance Limited | Rs 0.15 | 06-Jun-2025 | 06-Jun-2025 |
| Toss the Coin Limited | Rs 0.50 | 06-Jun-2025 | 06-Jun-2025 |
| Torrent Power Limited | Rs 5.00 | 06-Jun-2025 | 06-Jun-2025 |
| Technocraft Industries Limited | Rs 20.00 | 06-Jun-2025 | 06-Jun-2025 |
| Tata Steel Limited | Rs 3.60 | 06-Jun-2025 | 06-Jun-2025 |
| TAAL Enterprises Limited | Rs 30.00 | 06-Jun-2025 | 06-Jun-2025 |
| Ramkrishna Forgings Limited | Rs 1.00 | 06-Jun-2025 | 06-Jun-2025 |
| Qgo Finance Limited | Rs 0.15 | 06-Jun-2025 | 06-Jun-2025 |
| Panchsheel Organics Limited | Rs 0.80 | 06-Jun-2025 | 06-Jun-2025 |
| Nicco Parks & Resorts Limited | Rs 0.40 | 06-Jun-2025 | 06-Jun-2025 |
| Maithan Alloys Limited | Rs 7.00 | 06-Jun-2025 | 06-Jun-2025 |
| L&T Technology Services Limited | Rs 38.00 | 06-Jun-2025 | 06-Jun-2025 |
| JSW Energy Limited | Rs 2.00 | 06-Jun-2025 | 06-Jun-2025 |
| IndiaMart InterMesh Limited | Rs 50.00 | 06-Jun-2025 | 06-Jun-2025 |
| IFGL Refractories Limited | Rs 1.00 | 06-Jun-2025 | 06-Jun-2025 |
| ICICI Lombard General Insurance Company Limited | Rs 7.00 | 06-Jun-2025 | 06-Jun-2025 |
| High Energy Batteries (India) Ltd | Rs 3.00 | 06-Jun-2025 | 06-Jun-2025 |
| HDFC Asset Management Company Limited | Rs 90.00 | 06-Jun-2025 | 06-Jun-2025 |
| Fidel Softech Limited | Rs 2.00 | 06-Jun-2025 | 06-Jun-2025 |
| Dr. Lal Pathlabs Limited | Rs 6.00 | 06-Jun-2025 | 06-Jun-2025 |
| Container Corporation of India Ltd | Rs 2.00 | 06-Jun-2025 | 06-Jun-2025 |
| Bank of Baroda | Rs 8.35 | 06-Jun-2025 | 06-Jun-2025 |
| Rallis India | Rs 2.50 | 05-Jun-2025 | 05-Jun-2025 |
| Jindal Saw Ltd | Rs 2.00 | 05-Jun-2025 | 05-Jun-2025 |
| Tata Motors Limited | Rs 6.00 | 04-Jun-2025 | 04-Jun-2025 |
| Tata Consultancy Services Limited | Rs 30.00 | 04-Jun-2025 | 04-Jun-2025 |
| Seshasayee Paper and Boards Limited | Rs 2.50 | 04-Jun-2025 | 04-Jun-2025 |
| INOX India Limited | Rs 2.00 | 04-Jun-2025 | 04-Jun-2025 |
| Sunshield Chemicals Limited | Rs 2.50 | 03-Jun-2025 | 03-Jun-2025 |
| Nuvama Wealth Management Limited | Rs 69.00 | 03-Jun-2025 | 03-Jun-2025 |
| Larsen & Toubro Limited | Rs 34.00 | 03-Jun-2025 | 03-Jun-2025 |
| Atishay Infotech Ltd | Rs 1.00 | 03-Jun-2025 | 03-Jun-2025 |
| Vimta Labs Limited | Rs 2.00 | 30-May-2025 | 30-May-2025 |
| Uno Minda Limited | Rs 1.50 | 30-May-2025 | 30-May-2025 |
| S Chand & Company Limited | Rs 4.00 | 30-May-2025 | 30-May-2025 |
| Ponni Sugars (Erode) Ltd | Rs 3.00 | 30-May-2025 | 30-May-2025 |
| Naysaa Securities Limited | Rs 0.10 | 30-May-2025 | 30-May-2025 |
| Jupiter Wagons Limited | Rs 1.00 | 30-May-2025 | 30-May-2025 |
| Jagran Prakashan Ltd | Rs 6.00 | 30-May-2025 | 30-May-2025 |
| Infosys Limited | Rs 22.00 | 30-May-2025 | 30-May-2025 |
| Home First Finance Company India Limited | Rs 3.70 | 30-May-2025 | 30-May-2025 |
| Glaxosmithkline Pharmaceuticals Limited | Rs 42.00 | 30-May-2025 | 30-May-2025 |
| Caplin Point Laboratories | Rs 3.00 | 30-May-2025 | 30-May-2025 |
| Bajaj Finance Limited | Rs 44.00 | 30-May-2025 | 30-May-2025 |
| Angel One Limited | Rs 26.00 | 30-May-2025 | 30-May-2025 |
| Advani Hotels & Resorts (India) Ltd | Rs 0.90 | 30-May-2025 | 30-May-2025 |
| Tata Consumer Products | Rs 8.25 | 29-May-2025 | 29-May-2025 |
| Shyamkamal Investments Ltd | Rs 0.20 | 29-May-2025 | 29-May-2025 |
| Sundaram Finance Holdings Limited | Rs 0.60 | 28-May-2025 | 28-May-2025 |
| Kennametal India Limited | Rs 40.00 | 28-May-2025 | 28-May-2025 |
| ITC Limited | Rs 7.85 | 28-May-2025 | 28-May-2025 |
| Colgate-Palmolive (India) Limited | Rs 27.00 | 28-May-2025 | 28-May-2025 |
| Trident Limited | Rs 0.50 | 27-May-2025 | 27-May-2025 |
| L&T Finance Holdings Limited | Rs 2.75 | 27-May-2025 | 27-May-2025 |
| Man Infraconstruction Limited | Rs 0.45 | 27-May-2025 | 27-May-2025 |
| Pearl Global Industries | Rs 6.50 | 26-May-2025 | 26-May-2025 |
| Lloyds Metals and Energy Limited | Rs 1.00 | 26-May-2025 | 26-May-2025 |
| Black Rose Industries Ltd | Rs 0.50 | 26-May-2025 | 26-May-2025 |
| Archean Chemical Industries Limited | Rs 3.00 | 26-May-2025 | 26-May-2025 |
| Havells India Limited | Rs 6.00 | 23-May-2025 | 25-May-2025 |
| Keystone Realtors Limited | Rs 1.50 | 23-May-2025 | 23-May-2025 |
| LTIMindtree Limited | Rs 45.00 | 23-May-2025 | 23-May-2025 |
| Sula Vineyards Limited | Rs 3.60 | 23-May-2025 | 23-May-2025 |
| Himadri Speciality Chemical Limited | Rs 0.60 | 23-May-2025 | 23-May-2025 |
| CMS Info Systems Limited | Rs 6.25 | 23-May-2025 | 23-May-2025 |
| GM Breweries Limited | Rs 7.50 | 22-May-2025 | 22-May-2025 |
| Emami Limited | Rs 2.00 | 22-May-2025 | 22-May-2025 |
| Ashok Leyland Limited | Rs 4.25 | 22-May-2025 | 22-May-2025 |
| Page Industries Limited | Rs 200.00 | 21-May-2025 | 21-May-2025 |
| Odyssey Technologies Limited | Rs 1.00 | 21-May-2025 | 21-May-2025 |
| Alicon Castalloy Limited | Rs 2.50 | 16-May-2025 | 17-May-2025 |
| Advanced Enzymes Technologies Limited | Rs 4.00 | 16-May-2025 | 17-May-2025 |
| State Bank of India | Rs 15.90 | 16-May-2025 | 16-May-2025 |
| Narmada Macplast Drip Irrigation Systems Ltd | Rs 0.10 | 16-May-2025 | 16-May-2025 |
| Aptech Limited | Rs 4.50 | 16-May-2025 | 16-May-2025 |
| Kewal Kiran Clothing Limited | Rs 2.00 | 16-May-2025 | 16-May-2025 |
| Indian Energy Exchange Limited | Rs 1.50 | 16-May-2025 | 16-May-2025 |
| Authum Investment & Infrastructure Ltd | Rs 0.50 | 16-May-2025 | 16-May-2025 |
| Aptus Value Housing Finance India Limited | Rs 2.50 | 16-May-2025 | 16-May-2025 |
| Fabtech Technologies Cleanrooms | Rs 2.00 | 16-May-2025 | 16-May-2025 |
| Manappuram Finance Limited | Rs 0.50 | 15-May-2025 | 15-May-2025 |
| Great Eastern Shipping Company Limited | Rs 5.40 | 15-May-2025 | 15-May-2025 |
| BEML Limited | Rs 15.00 | 15-May-2025 | 15-May-2025 |
| Foseco India Ltd | Rs 25.00 | 14-May-2025 | 14-May-2025 |
| R Systems International Ltd | Rs 6.00 | 14-May-2025 | 14-May-2025 |
| BSE Limited | Rs 23.00 | 14-May-2025 | 14-May-2025 |
| IRB InvIT Fund | Rs 2.00 | 13-May-2025 | 13-May-2025 |
| IRB Infrastructure Trust | Rs 0.46 | 13-May-2025 | 13-May-2025 |
| IFGL Refractories Limited | Rs 6.00 | 13-May-2025 | 13-May-2025 |
| Godrej Consumer Products Limited | Rs 5.00 | 13-May-2025 | 13-May-2025 |
| Coforge Limited | Rs 19.00 | 09-May-2025 | 12-May-2025 |
| Indus Infra Trust | Rs 1.05 | 09-May-2025 | 12-May-2025 |
| Bajaj Finance Limited | Rs 12.00 | 09-May-2025 | 09-May-2025 |
| UCO Bank | Rs 0.39 | 09-May-2025 | 09-May-2025 |
| Bank of Maharashtra | Rs 1.50 | 09-May-2025 | 09-May-2025 |
| Transformers & Rectifiers (India) Limited | Rs 0.20 | 09-May-2025 | 09-May-2025 |
| Laurus Labs Limited | Rs 0.80 | 09-May-2025 | 09-May-2025 |
| Anand Rathi Wealth Limited | Rs 7.00 | 09-May-2025 | 09-May-2025 |
| Oracle Financial Services Software | Rs 265 | 08-May-2025 | 08-May-2025 |
| Gravita India Ltd | Rs 6.35 | 08-May-2025 | 08-May-2025 |
| Sundram Fasteners Limited | Rs 4.20 | 07-May-2025 | 07-May-2025 |
| CRISIL | Rs 8.00 | 07-May-2025 | 07-May-2025 |
| Varun Beverages | Rs 0.50 | 07-May-2025 | 07-May-2025 |
| Mindspace Business Parks REIT | Rs 6.44 | 06-May-2025 | 06-May-2025 |
| PTC India Limited | Rs 5.00 | 05-May-2025 | 05-May-2025 |
| Oberoi Realty Limited | Rs 2.00 | 05-May-2025 | 05-May-2025 |
| ABB India Limited | Rs 33.50 | 02-May-2025 | 03-May-2025 |
| KSB Limited | Rs 4.00 | 02-May-2025 | 02-May-2025 |
| Gujarat Intrux Ltd | Rs 10.00 | 02-May-2025 | 02-May-2025 |
| Mold-Tek Packaging | Rs 2.00 | 02-May-2025 | 02-May-2025 |
| ACME solar holdings | Rs 0.20 | 02-May-2025 | 02-May-2025 |
| Embassy Office Parks REIT | Rs 1.70 | 02-May-2025 | 03-May-2025 |
| Forbes Precision Tools and Machine Parts | Rs 5.00 | 02-May-2025 | 02-May-2025 |
| Vesuvius India Limited | Rs 14.50 | 30-Apr-2025 | 01-May-2025 |
| Tanla Platforms Limited | Rs 6.00 | 30-Apr-2025 | 30-Apr-2025 |
| 360 One Wam Limited | Rs 6.00 | 29-Apr-2025 | 29-Apr-2025 |
| HCL Technologies | Rs 18.00 | 28-Apr-2025 | 28-Apr-2025 |
| Sanofi India Limited | Rs 117.00 | 25-Apr-2025 | 25-Apr-2025 |
| Muthoot Finance Limited | Rs 26.00 | 25-Apr-2025 | 25-Apr-2025 |
| Huhtamaki PPL Limited | Rs 2.00 | 24-Apr-2025 | 24-Apr-2025 |
| Schaeffler India Limited | Rs 28.00 | 23-Apr-2025 | 23-Apr-2025 |
| Elantas Beck India Ltd | Rs 7.50 | 23-Apr-2025 | 23-Apr-2025 |
| CIE Automotive India Limited | Rs 7.00 | 23-Apr-2025 | 23-Apr-2025 |
| Sanofi Consumer Health | Rs 55.00 | 17-Apr-2025 | 17-Apr-2025 |
| Mazagon Dock Shipbuilders Limited | Rs 3.00 | 16-Apr-2025 | 16-Apr-2025 |
| Hexaware Technologies | Rs 5.75 | 15-Apr-2025 | 15-Apr-2025 |
| Ashiana Housing Limited | Rs 1.00 | 11-Apr-2025 | 11-Apr-2025 |
| CRISIL | Rs 26.00 | 11-Apr-2025 | 14-Apr-2025 |
| Saraswati Saree Depot | Rs 1.51 | 09-Apr-2025 | 10-Apr-2025 |
| DCM Shriram Industries Ltd | Rs 2.00 | 04-Apr-2025 | 04-Apr-2025 |
| PH Capital Limited | Rs 0.25 | 04-Apr-2025 | 04-Apr-2025 |
| Varun Beverages | Rs 0.50 | 04-Apr-2025 | 04-Apr-2025 |
| Unifinz Capital India | Rs 0.50 | 04-Apr-2025 | 04-Apr-2025 |
| United Spirits Limited | Rs 4.00 | 03-Apr-2025 | 03-Apr-2025 |
| ADC India Communications Limited | Rs 25.00 | 02-Apr-2025 | 02-Apr-2025 |
| MSTC Limited | Rs 4.50 | 02-Apr-2025 | 02-Apr-2025 |
| Railtel Corporation Of India Limited | Rs 1.00 | 02-Apr-2025 | 02-Apr-2025 |
Dividend Stocks in India: A Guide to Earning Passive Income
One of the most dependable strategies to create long-term wealth and passive income is to invest in dividend stocks. Many reputable companies in India provide steady and alluring dividends, which makes them a popular option for cautious and income-focused investors. The definition of dividend stocks, their significance, and the Indian companies setting the standard for 2025 will all be covered in this guide.
What Are Dividend Stocks?
Dividend stocks are ownership stakes in businesses that consistently pay out dividends to shareholders from a percentage of their profits. These distributions, which are usually provided by financially sound businesses with robust cash flows, might be made monthly, quarterly, or annually.
Why Invest in Dividend Stocks?
- Steady Passive Income: Dividends provide a regular income stream, ideal for retirees or anyone seeking financial stability.
- Capital Appreciation: Many dividend-paying companies also see steady stock price growth.
- Lower Volatility: These stocks often belong to mature companies, making them less volatile compared to growth stocks.
Tips for Investing in Dividend Stocks
- Check Dividend Yield and Payout Ratio: High yields are attractive, but make sure the payout is sustainable.
- Evaluate Financial Health: Strong balance sheets and cash flows indicate a company can continue paying dividends.
- Diversify: Don’t rely on a single sector or company.
- Reinvest Dividends: Use dividend reinvestment plans (if available) to compound your returns.
FAQs on Dividends in India
What is a dividend?
A dividend is a portion of a company's profits distributed to its shareholders. It can be paid in cash or additional shares.
Who is eligible to receive dividends?
Only shareholders who hold shares as of the record date set by the company are eligible for dividends.
What is the difference between record date and ex-dividend date?
Record Date: The date on which a shareholder must be on the company's books to receive a dividend. Ex-Dividend Date: Typically one business day before the record date; if you buy shares on or after this date, you will not receive the dividend.
What are dividend stocks?
Dividend stocks are shares of companies that regularly distribute a portion of their profits to shareholders in the form of dividends. These payments provide investors with a steady income stream in addition to potential capital appreciation.
Are dividend stocks a good investment in India?
Yes, dividend stocks can be a good investment in India, especially for conservative investors looking for regular income and relatively lower risk. They are ideal for long-term wealth building and passive income.
How are dividends taxed in India?
Dividends are taxable in the hands of investors as per their income tax slab rate. Companies deduct TDS (Tax Deducted at Source) at 10% if the dividend payment exceeds Rs 5,000 in a financial year.
How often do Indian companies pay dividends?
Most Indian companies pay dividends annually or semi-annually. However, some blue-chip companies may offer interim dividends quarterly or biannually.
How are dividends paid in India?
Dividends are paid directly to the shareholder’s bank account registered with their demat account or sent via cheque.
Can I reinvest my dividends?
Yes, but not automatically. You can manually reinvest dividends by buying more shares.
What types of dividends are there?
Interim Dividend: Declared during the financial year before final results. Final Dividend: Declared after the company’s annual financials are approved. Special Dividend: A one-time payment due to extraordinary profits.
How do I check if I’ve received a dividend?
You can check your Bank account statement, Demat account statement, Registrar & Transfer Agent (RTA) updates (e.g., KFintech, Link Intime)
What if I don’t receive a declared dividend?
You should contact the company’s RTA or your broker. Unclaimed dividends can be claimed for up to 7 years, after which they are transferred to the Investor Education and Protection Fund (IEPF).
How do I claim dividends from IEPF?
You must submit a claim with necessary documents to IEPF through the company. This involves Form IEPF-5 and physical submission to the company’s nodal officer.
What is a good dividend yield in India?
A dividend yield between 3% and 6% is considered good in the Indian stock market. Some public sector companies may offer yields as high as 8–10%.
Can I live off dividend income in India?
Yes, it's possible to live off dividend income if you have a large enough investment portfolio. However, this requires careful planning, diversification, and reinvestment over time to grow your income.
How do I find high dividend paying stocks in India?
You can use financial websites like Rupeetalks.com, Screener.in, or NSE India to filter stocks by dividend yield. Look for companies with consistent dividend history, strong fundamentals, and a sustainable payout ratio.
Do all companies listed in India pay dividends?
No, not all companies pay dividends. Startups and high-growth companies often reinvest their profits back into the business instead of distributing dividends.