IPO allotment status check allows investors to know whether they have received shares after applying for an IPO. It can be done online using your PAN, application number, or demat account details on the registrar’s or stock exchange’s website. This helps investors plan their next steps, such as holding, selling, or tracking refunds.
| Company Name | IPO Type | Open Date | Close Date | Allotment |
|---|---|---|---|---|
| Pushpa Jewellers Limited | SME IPO | 30-Jun-2025 | 02-Jul-2025 | |
| Marc Loire Fashions Limited | SME IPO | 30-Jun-2025 | 02-Jul-2025 | |
| Cedaar Textile Limited | SME IPO | 30-Jun-2025 | 02-Jul-2025 | |
| Neetu Yoshi Limited | SME IPO | 27-Jun-2025 | 01-Jul-2025 | |
| Adcounty Media India Limited | SME IPO | 27-Jun-2025 | 01-Jul-2025 | |
| Valencia India Limited | SME IPO | 26-Jun-2025 | 30-Jun-2025 | |
| PRO FX Tech Limited | SME IPO | 26-Jun-2025 | 30-Jun-2025 | |
| Moving Media Entertainment Limited | SME IPO | 26-Jun-2025 | 30-Jun-2025 | |
| Indogulf Cropsciences Limited | Mainboard IPO | 26-Jun-2025 | 30-Jun-2025 | |
| Ace Alpha Tech Limited | SME IPO | 26-Jun-2025 | 30-Jun-2025 | |
| Supertech EV Limited | SME IPO | 25-Jun-2025 | 27-Jun-2025 | |
| Suntech Infra Solutions Limited | SME IPO | 25-Jun-2025 | 27-Jun-2025 | |
| Sambhv Steel Tubes Limited | Mainboard IPO | 25-Jun-2025 | 27-Jun-2025 | |
| Rama Telecom Limited | SME IPO | 25-Jun-2025 | 27-Jun-2025 | |
| HDB Financial Services Limited | Mainboard IPO | 25-Jun-2025 | 27-Jun-2025 | |
| Shri Hare-Krishna Sponge Iron Limited | SME IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Kalpataru Limited | Mainboard IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Icon Facilitators Limited | SME IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Globe Civil Projects Limited | Mainboard IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Ellenbarrie Industrial Gases Limited | Mainboard IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Abram Food Limited | SME IPO | 24-Jun-2025 | 26-Jun-2025 | Allotment Status |
| AJC Jewel Manufacturers Limited | SME IPO | 23-Jun-2025 | 26-Jun-2025 | Allotment Status |
| Safe Enterprises Retail Fixtures Limited | SME IPO | 20-Jun-2025 | 24-Jun-2025 | Allotment Status |
| Mayasheel Ventures Limited | SME IPO | 20-Jun-2025 | 24-Jun-2025 | Allotment Status |
| Aakaar Medical Technologies Limited | SME IPO | 20-Jun-2025 | 24-Jun-2025 | Allotment Status |
| Influx Healthtech Limited | SME IPO | 18-Jun-2025 | 20-Jun-2025 | Allotment Status |
| Arisinfra Solutions Limited | Mainboard IPO | 18-Jun-2025 | 20-Jun-2025 | Allotment Status |
| Eppeltone Engineers Limited | SME IPO | 17-Jun-2025 | 19-Jun-2025 | Allotment Status |
| Samay Project Services Limited | SME IPO | 16-Jun-2025 | 18-Jun-2025 | Allotment Status |
| Patil Automation Limited | SME IPO | 16-Jun-2025 | 18-Jun-2025 | Allotment Status |
| Oswal Pumps Limited | Mainboard IPO | 13-Jun-2025 | 17-Jun-2025 | Allotment Status |
| Aten Papers & Foam Limited | SME IPO | 13-Jun-2025 | 17-Jun-2025 | Allotment Status |
| Monolithisch India Limited | SME IPO | 12-Jun-2025 | 16-Jun-2025 | Allotment Status |
| Jainik Power and Cables Limited | SME IPO | 10-Jun-2025 | 12-Jun-2025 | Allotment Status |
| Sacheerome Limited | SME IPO | 09-Jun-2025 | 11-Jun-2025 | Allotment Status |
| Ganga Bath Fittings Limited | SME IPO | 04-Jun-2025 | 06-Jun-2025 | Allotment Status |
| 3B Films Limited | SME IPO | 30-May-2025 | 03-Jun-2025 | Allotment Status |
| N R Vandana Tex Industries Limited | SME IPO | 28-May-2025 | 30-May-2025 | Allotment Status |
| Neptune Petrochemicals Limited | SME IPO | 28-May-2025 | 30-May-2025 | Allotment Status |
| Scoda Tubes Limited | Mainboard IPO | 28-May-2025 | 30-May-2025 | Allotment Status |
| Nikita Papers Limited | SME IPO | 27-May-2025 | 29-May-2025 | Allotment Status |
| Blue Water Logistics Limited | SME IPO | 27-May-2025 | 29-May-2025 | Allotment Status |
| Astonea Labs Limited | SME IPO | 27-May-2025 | 29-May-2025 | Allotment Status |
| Prostarm Info Systems Limited | Mainboard IPO | 27-May-2025 | 29-May-2025 | Allotment Status |
| Schloss Bangalore Limited | Mainboard IPO | 26-May-2025 | 28-May-2025 | Allotment Status |
| Aegis Vopak Terminals Limited | Mainboard IPO | 26-May-2025 | 28-May-2025 | Allotment Status |
| Unified Data-Tech Solutions Limited | SME IPO | 22-May-2025 | 26-May-2025 | Allotment Status |
| Dar Credit and Capital Limited | SME IPO | 21-May-2025 | 23-May-2025 | Allotment Status |
| Belrise Industries Limited | Mainboard IPO | 21-May-2025 | 23-May-2025 | Allotment Status |
| Borana Weaves Limited | Mainboard IPO | 20-May-2025 | 22-May-2025 | Allotment Status |
| Accretion Pharmaceuticals Limited | SME IPO | 14-May-2025 | 16-May-2025 | Allotment Status |
| Integrity Infrabuild Developers | SME IPO | 13-May-2025 | 15-May-2025 | Allotment Status |
| Virtual Galaxy Infotech Limited | SME IPO | 09-May-2025 | 14-May-2025 | Allotment Status |
| Manoj Jewellers Limited | SME IPO | 05-May-2025 | 07-May-2025 | Allotment Status |
| Srigee DLM Limited | SME IPO | 05-May-2025 | 07-May-2025 | Allotment Status |
| Wagons Learning Limited | SME IPO | 02-May-2025 | 06-May-2025 | Withdrawn |
| Kenrik Industries Limited | SME IPO | 29-Apr-2025 | 06-May-2025 | Allotment Status |
| Arunaya Organics Limited | SME IPO | 29-Apr-2025 | 02-May-2025 | Allotment Status |
| Iware Supplychain Services | SME IPO | 28-Apr-2025 | 30-Apr-2025 | Allotment Status |
| Ather Energy Limited | Mainboard IPO | 28-Apr-2025 | 30-Apr-2025 | Allotment Status |
| Tankup Engineers Limited | SME IPO | 23-Apr-2025 | 25-Apr-2025 | Allotment Status |
| Infonative Solutions Limited | SME IPO | 28-Mar-2025 | 03-Apr-2025 | Allotment Status |
| Spinaroo Commercial Limited | SME IPO | 28-Mar-2025 | 03-Apr-2025 | Allotment Status |
| Retaggio Industries Limited | SME IPO | 27-Mar-2025 | 02-Apr-2025 | Allotment Status |
| Identixweb Limited | SME IPO | 26-Mar-2025 | 28-Mar-2025 | Allotment Status |
| Shri Ahimsa Naturals Limited | SME IPO | 25-Mar-2025 | 27-Mar-2025 | Allotment Status |
| Desco Infratech Limited | SME IPO | 24-Mar-2025 | 26-Mar-2025 | Allotment Status |
| Rapid Fleet Management Services | SME IPO | 21-Mar-2025 | 25-Mar-2025 | Allotment Status |
| Active Infrastructures Limited | SME IPO | 21-Mar-2025 | 25-Mar-2025 | Allotment Status |
| Grand Continent Hotels Limited | SME IPO | 20-Mar-2025 | 24-Mar-2025 | Allotment Status |
| Divine Hira Jewellers Limited | SME IPO | 17-Mar-2025 | 19-Mar-2025 | Allotment Status |
| Paradeep Parivahan Limited | SME IPO | 17-Mar-2025 | 19-Mar-2025 | Allotment Status |
| Super Iron Foundry Limited | SME IPO | 11-Mar-2025 | 13-Mar-2025 | Allotment Status |
| PDP Shipping & Projects Limited | SME IPO | 10-Mar-2025 | 12-Mar-2025 | Allotment Status |
| NAPS Global India Limited | SME IPO | 04-Mar-2025 | 06-Mar-2025 | Allotment Status |
| Balaji Phosphates Limited | SME IPO | 28-Feb-2025 | 04-Mar-2025 | Allotment Status |
| Shreenath Paper Products Limited | SME IPO | 25-Feb-2025 | 28-Feb-2025 | Allotment Status |
| Nukleus Office Solutions Limited | SME IPO | 24-Feb-2025 | 27-Feb-2025 | Allotment Status |
| Beezaasan Explotech Limited | SME IPO | 21-Feb-2025 | 25-Feb-2025 | Allotment Status |
| Swasth Foodtech India Limited | SME IPO | 20-Feb-2025 | 24-Feb-2025 | Allotment Status |
| HP Telecom India Limited | SME IPO | 20-Feb-2025 | 24-Feb-2025 | Allotment Status |
| Royalarc Electrodes Limited | SME IPO | 14-Feb-2025 | 18-Feb-2025 | Allotment Status |
| Tejas Cargo India Limited | SME IPO | 14-Feb-2025 | 18-Feb-2025 | Allotment Status |
| Shanmuga Hospital Limited | SME IPO | 13-Feb-2025 | 17-Feb-2025 | Allotment Status |
| L.K. Mehta Polymers Limited | SME IPO | 13-Feb-2025 | 17-Feb-2025 | Allotment Status |
| Maxvolt Energy Industries Limited | SME IPO | 12-Feb-2025 | 14-Feb-2025 | Allotment Status |
| Voler Car Limited | SME IPO | 12-Feb-2025 | 14-Feb-2025 | Allotment Status |
| PS Raj Steels Limited | SME IPO | 12-Feb-2025 | 14-Feb-2025 | Allotment Status |
| Chandan Healthcare Limited | SME IPO | 10-Feb-2025 | 12-Feb-2025 | Allotment Status |
| Eleganz Interiors Limited | SME IPO | 07-Feb-2025 | 11-Feb-2025 | Allotment Status |
| Readymix Construction Machinery | SME IPO | 06-Feb-2025 | 10-Feb-2025 | Allotment Status |
| Solarium Green Energy Limited | SME IPO | 06-Feb-2025 | 10-Feb-2025 | Allotment Status |
| Amwill Healthcare Limited | SME IPO | 05-Feb-2025 | 07-Feb-2025 | Allotment Status |
| Ken Enterprises Limited | SME IPO | 05-Feb-2025 | 07-Feb-2025 | Allotment Status |
| Chamunda Electrical Limited | SME IPO | 04-Feb-2025 | 06-Feb-2025 | Allotment Status |
| Malpani Pipes And Fittings Limited | SME IPO | 29-Jan-2025 | 31-Jan-2025 | Allotment Status |
| H.M. Electro Mech Limited | SME IPO | 24-Jan-2025 | 28-Jan-2025 | Allotment Status |
| GB Logistics Commerce Limited | SME IPO | 24-Jan-2025 | 28-Jan-2025 | Allotment Status |
| CLN Energy Limited | SME IPO | 23-Jan-2025 | 27-Jan-2025 | Allotment Status |
| Rexpro Enterprises Limited | SME IPO | 22-Jan-2025 | 24-Jan-2025 | Allotment Status |
| CapitalNumbers Infotech Limited | SME IPO | 20-Jan-2025 | 22-Jan-2025 | Allotment Status |
| EMA Partners India Limited | SME IPO | 17-Jan-2025 | 21-Jan-2025 | Allotment Status |
| Landmark Immigration Consultants | SME IPO | 16-Jan-2025 | 20-Jan-2025 | Allotment Status |
| Rikhav Securities Limited | SME IPO | 15-Jan-2025 | 17-Jan-2025 | Allotment Status |
| Kabra Jewels Limited | SME IPO | 15-Jan-2025 | 17-Jan-2025 | Allotment Status |
| Barflex Polyfilms Limited | SME IPO | 10-Jan-2025 | 15-Jan-2025 | Allotment Status |
| Sat Kartar Shopping Limited | SME IPO | 10-Jan-2025 | 14-Jan-2025 | Allotment Status |
| Avax Apparels And Ornaments | SME IPO | 07-Jan-2025 | 09-Jan-2025 | Allotment Status |
| B.R.Goyal Infrastructure Limited | SME IPO | 07-Jan-2025 | 09-Jan-2025 | Allotment Status |
| Delta Autocorp Limited | SME IPO | 07-Jan-2025 | 09-Jan-2025 | Allotment Status |
| Indobell Insulation Limited | SME IPO | 06-Jan-2025 | 08-Jan-2025 | Allotment Status |
| Fabtech Technologies Cleanrooms | SME IPO | 03-Jan-2025 | 07-Jan-2025 | Allotment Status |
| Parmeshwar Metal Limited | SME IPO | 02-Jan-2025 | 06-Jan-2025 | Allotment Status |
| Davin Sons Retail Limited | SME IPO | 02-Jan-2025 | 06-Jan-2025 | Allotment Status |
| Leo Dry Fruits and Spices Trading | SME IPO | 01-Jan-2025 | 03-Jan-2025 | Allotment Status |
How to Check IPO Allotment Status: A Complete Guide for Investors
Initial Public Offerings (IPOs) are a popular way for investors to participate in the early growth of a company. Once you’ve applied for an IPO, the next big question is — “Did I get the allotment?” This is where the IPO allotment status comes into play.
In this detailed blog post, we’ll cover everything you need to know about checking your IPO allotment status, including timelines, methods, and what to do if you’re allotted or not allotted shares.
What Is IPO Allotment?
IPO allotment is the process by which shares are distributed to investors who have applied for an IPO. Due to high demand, not every applicant may receive shares. The allotment is generally done through a lottery system in oversubscribed IPOs.
IPO Allotment Process: Step-by-Step
- IPO Closes for Subscription: Investors apply through ASBA (Applications Supported by Blocked Amount) via their broker or bank.
- Exchange Data Processing: Bids are collected and categorized by investor type (Retail, HNI, QIB, etc.).
- Registrar Finalizes Allotment: Based on demand, shares are allotted. In case of oversubscription, a lottery system is used.
- Allotment Status Released: Usually 4–6 days after the IPO closes.
- Refunds/Unblocking of Funds: Funds are refunded or unblocked if allotment is not received.
- Shares Credited to Demat Account: For those allotted, shares appear in your demat account a day before listing.
How to Check IPO Allotment Status
You can check your allotment status through:
1. Registrar’s Website
Every IPO has a registrar (e.g., Link Intime, KFin Technologies). Here’s how to check:
- Visit the registrar’s website (e.g., Link Intime, KFintech)
- Click on the IPO Allotment Status link
- Choose the IPO name
- Enter your PAN, Application Number, or DP Client ID
- Click Submit to see the result
2. Stock Exchange Website (NSE/BSE)
- Go to the NSE IPO Allotment Page or BSE IPO Allotment Page
- Select the IPO
- Enter PAN and application number
- Click Search
3. Broker Platform
Some brokers like Zerodha, Groww, Upstox, etc., show allotment status directly in the app once it’s released.
When Is IPO Allotment Status Announced?
IPO allotment is typically finalized 4–6 days after the IPO closing date. The exact allotment date is mentioned in the IPO timeline in the Red Herring Prospectus or company press release.
What Happens After IPO Allotment?
- Allotted Shares: Will be credited to your demat account one day before listing.
- Refund: If no shares are allotted, blocked funds in your bank will be released (generally within 1–2 days).
- Listing Gains or Losses: On the listing day, track the stock performance for potential profit or holding.
Tips for Investors
- Apply through multiple demat accounts (within legal limits) to increase chances in oversubscribed IPOs.
- Monitor allotment timelines via SEBI or stock exchange notices.
- Avoid panic — refunds/unblocking can take up to 7 working days depending on your bank.
Frequently Asked Questions on IPO Allotment
How can I check my IPO allotment status?
You can check your allotment status on the registrar’s website (e.g., Link Intime, KFintech), stock exchange websites (BSE/NSE), or your broker’s platform using your PAN, application number, or demat ID.
When is IPO allotment status declared?
IPO allotment status is typically declared 4 to 6 days after the IPO closes.
What details are needed to check IPO allotment status?
You will need your PAN number, IPO application number, or DP Client ID to check the status.
What does “no record found” mean while checking IPO allotment?
It usually means the allotment process is not yet completed or there was an issue with your application details.
I didn’t get IPO shares. When will the blocked amount be released?
If you weren’t allotted shares, the blocked amount is typically unblocked within 2–4 business days after allotment.
Can I check IPO allotment status through my bank?
Banks do not provide allotment status directly, but you can track the unblocking of funds through your bank account.
Will I get a message or email if IPO shares are allotted?
Yes, registrars usually send an email and/or SMS confirmation if you are allotted shares.
Can I apply for an IPO from multiple accounts using the same PAN?
No, applying multiple times using the same PAN will result in all applications being rejected.
What should I do if I’m allotted shares?
If shares are allotted, they will be credited to your demat account before listing. You can then choose to hold or sell on the listing day.
Are IPO allotments done on a first-come-first-serve basis?
No, IPOs are allotted based on a proportionate or lottery system, especially in oversubscribed issues.